Competition and Date : Ladies 13 Hole Stableford Competition Thursday 29th June 2017 | |||
Place | Winner | Handicap | Score |
1st | Aileen Short | 25/18 | 24 B6 |
2nd | Margo Sweeney | 23/17 | 24 |
Competition and Date : Ladies 9 Hole Stableford Competition Thursday 29th June 2017 | |||
Place | Winner | Handicap | Score |
1st | Ann Lehane | 19/10 | 17 |
Played: 4 |
Competition and Date: Open Festival 4 person scramble Friday 30th June 2017 | |||
Place | Winner | Handicap | Score |
1st | Phil Barrett, Sandra Price, Chris Price, Adam Price | 20, 36, 16, 4 | 58 |
2nd | Bernard McCormack, Eoin, McCormack, Donal Lynch, Niamh McCormack | 12, 7, 11, 29 | 60.9 |
3rd | Kevin O’Brien, John Anderson, Paul Gallagher, Andrew Baldwin | 14, 10, 25, 13 | 62.8 |
Played: 72 |
Competition and Date: Open Festival 18Hole Singles Stableford Saturday 1st July 2017 | |||
Place | Winner | Handicap | Score |
1st | Enda Ryan | 26 | 43 |
2nd | James O’Connor | 10 | 41 |
Gross | Anthony Maher | 8 | (78) 39 |
Class 1 | Fearghal Murphy | 11 | 37 |
Class 2 | Ross Vella-Hughes | 17 | 39 |
Class 3 | Alan Blennerhasset | 21 | 39 |
CSS: 72 Played: 82 |
Competition and Date: Open Festival 4 person stableford walt rumble Sunday 2nd July 2017 | |||
Place | Winner | Handicap | Score |
1st | Siobhan McCormack, Niamh McCormack, Eoin McCormack, Bernard McCormack | 36, 29, 7, 13 | 93 |
2nd | Marcus Hunt, Mary Hunt, Angela Osborne, Con O’Leary | 20, 36, 26, 25 | 88 |
3rd | Michael Elliott, Paddy Byrne, Michael Butler, Liam Whiston | 12, 14, 14, 15 | 87 |
Played: 143 |
Competition and Date: Ladies 18 Hole Singles Stableford Monday 3rd July 2017 | |||
Place | Winner | Handicap | Score |
1st | Siobhan Love | 30 | 39 |
2nd | Linda Ryan | 20 | 38 |
Gross | Siobhan Fitzpatrick | 15 | 22 |
3rd | Priscella Healy | 34 | 37 |
Class 1 | Anne Benson | 13 | 33 |
Class 2 | Joan O’Callaghan | 25 | 35 |
Class 3 | Deidre McNerney | 31 | 36 |
CSS: 73 Played: 60 | |||
2’s Helen McGahern, Susan O’Reilly, Dorothy Nolan |
Competition and Date : Ladies 9 Hole Stableford Competition Monday 3rd July 2017 | |||
Place | Winner | Handicap | Score |
1st | Noreen Ryan | 30/16 | 21 |
2nd | Mary Donohoe | 30/16 | 20 |
Played: 11 |