Competition and Date : Ladies 13 Hole Stableford Competition Thursday 22nd June 2017 | |||
Place | Winner | Handicap | Score |
1st | Caoimhe Nic Dhomnaill | 36/26 | 29 |
2nd | Marie Dee | 26/19 | 28 |
Gross | Joan Giffin | 12/9 | 16 |
3rd | Patricia Adams | 27/20 | 26 |
Class 1 | Marie Forrester | 18/13 | 25 |
Class 2 | Finula Goggin | 25/18 | 25 |
Class 3 | Ann Marie Corcoran | 35/25 | 25 |
Played: | |||
Twos: |
Competition and Date : Ladies 9 Hole Stableford Competition Thursday 22nd June 2017 | |||
Place | Winner | Handicap | Score |
1st | Mary Curry | 29 | 19 |
Played: 9 |
Competition and Date: Men’s Open Singles Stableford Competition Friday 23rd June 2017 | |||
Place | Winner | Handicap | Score |
1st | Adam Price | 5 | 43 |
2nd | Ross Campbell Nicoll | 11 | 42 |
3rd | John Doyle | 27 | 40 |
Played: |
Competition and Date: Ladies Open Singles Stableford Competition Friday 23rd June 2017 | |||
Place | Winner | Handicap | Score |
1st | Janice Burns | 20 | 36 |
CSS: Played: |
Competition and Date: Men’s 18Hole Strokes (GOY5) Medal 4 Competition Saturday & Sunday 24th & 25th June 2017 | |||
Place | Winner | Handicap | Score |
1st | Stephen Mangan | 11 | 69 (back 9) |
2nd | Christy Upton | 23 | 69 |
Gross | Keith Murphy | 74 | |
Class 1 | Kenneth Byrne | 9 | 71 |
Class 2 | Frank Gill | 17 | 70 (back 9) |
Class 3 | Alan Conlan | 22 | 71 |
Twos: (Sat) John Lennon, Enda Ryan (received €27 per two)
(Sun) Garrett Kennedy (received €24 per two) |
|||
CSS: 73 (Sat) 72 (Sun) Combined Played: (90 (75 +15) |
Competition and Date: Ladies 18 Hole Strokes (GOY5) Medal (4) Competition Saturday 24th June 2017 | |||
Place | Winner | Handicap | Score |
1st | Teresa Murphy | 19 | 72 |
2nd | Ann Cafferky | 9 | 72 c/b |
3rd | Anne Benson | 13 | 73 |
Twos: Anne Benson (received €27.00 per two) | |||
CSS: 73 Played: 24 |
Competition and Date: Men’s 18Hole Stableford Competition Sunday 25th June 2017 | |||
Place | Winner | Handicap | Score |
1st | Derek Dunne | 5 | 37pts 9back 9) |
2nd | Michael Carolan | 13 | 37pts |
Twos: Michael Carolan (received €24.00 per two) | |||
CSS: 72 Played: 29 |
Competition and Date: Ladies 18Hole Stableford Competition Sunday 25th 2017 | |||
Place | Winner | Handicap | Score |
1st | Bernadette McGowan | 25 | 38 |
2nd | Geraldine Henry | 17 | 37 |
Twos: | |||
CSS: 72 Played: 18 |
Competition and Date: Ladies 18Hole Strokes Competition Monday 26th June 2017 | |||
Place | Winner | Handicap | Score |
1st | Barbara Cohen | 24 | 65 |
2nd | Rose English | 36 | 67 |
Gross | Dolores Hayes | 14 | 84 |
3rd | Ann Clarke | 28 | 69 |
Class 1 | Liz Hurley | 17 | 75 |
Class 2 | Aileen Short | 26 | 69 |
Class 3 | Una Cullen | 36 | 70 |
Twos: Joan McClean, Katherine Gogarty, Hilary Brady, Michelle Dempsey (received €9.00 per two) | |||
CSS: Played: 53 |
Competition and Date: Ladies 9Hole Stableford Competition Monday 26th June 2017 | |||
Place | Winner | Handicap | Score |
1st | Agnes O’ Connor | 29 | 18 |
2nd | Linda Molloy | 27 | 16 |
CSS: Played: 11 |